|
Bust | Shoulder | Length | Waist | |
S | 84 | 35 | 77 | 78 |
M | 88 | 36 | 77 | 82 |
L | 92 | 37 | 78 | 86 |
XL | 96 | 38 | 78 | 90 |
XXL | 100 | 39 | 79 | 94 |
3XL | 104 | 40 | 80 | 98 |
4XL | 108 | 41 | 81 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Signup for our newsletter to get notified about sales and new products.
$38.09 – $38.14
|
Bust | Shoulder | Length | Waist | |
S | 84 | 35 | 77 | 78 |
M | 88 | 36 | 77 | 82 |
L | 92 | 37 | 78 | 86 |
XL | 96 | 38 | 78 | 90 |
XXL | 100 | 39 | 79 | 94 |
3XL | 104 | 40 | 80 | 98 |
4XL | 108 | 41 | 81 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Weight | 0.450 lbs |
---|---|
Dimensions | 45 × 35 × 1 in |
Brand Name | wednesf |
Season | Autumn/Spring/Summer |
Material | COTTON, Polyester |
Decoration | Button, Pockets |
Pattern Type | Solid |
Age | MIDDLE AGE |
Style | Casual |
Clothing Length | long |
Item Type | Outerwear & Coats |
Model Number | #0704 |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Outerwear Type | Vest |
Women’s Wear
Reviews
There are no reviews yet.